Dhaka: Thursday
Nov 13, 2025, 07:29 AM
Last Update: 12 Nov, 04:18PM
Next Update: 13 Nov 11:10 AM BST (Appx.)
New Tenders : 60
Total Live Tenders: 5246
Sales/Auctions: 1125
Corrigendum: 255
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 8
5 Armed Forces Division 1 60
6 Cabinet Division 0 37
7 Agriculture 2 89
8 Chittagong Hill Tracts Affairs 0 0
9 Civil Aviation and Tourism 0 38
10 Commerce 0 6
11 Cultural Affairs 0 3
12 Defence 0 84
13 Disaster Management and Relief 0 28
14 Education 0 0
15 Secondary and Higher Education Division 2 540
16 Technical And Madrasha Education Division 2 358
17 Universities 1 114
18 Minisrty of Power Energy and Mineral Resources 0 7
19 Power Division 7 288
20 Energy & Mineral Resources Division 0 35
21 Environment, Forest and Climate Change 1 11
22 Expatriates Welfare and Overseas Employment 0 6
23 Finance 0 3
24 Internal Resources Division 0 8
25 Economic Relations Division 0 0
26 Finance Division 0 1
27 Financial Institutions Division 0 7
28 Bank/Insurance 3 69
29 Fisheries And Livestock 0 47
30 Food 0 20
31 Foreign Affairs 1 1
32 Health & Family Welfare 2 417
33 Health Services Division 0 43
34 Medical Education and Family Welfare Division 0 0
35 Medical University/College 0 0
36 Home Affairs 13 948
37 Security Services Division 0 0
38 Public Security Division 0 4
39 Housing and Public Works 9 225
40 Industries 1 99
41 Information and Broadcasting 0 3
42 Print and Electronic media 0 0
43 Labour and Employment 0 0
44 Land 0 1
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 1
48 Liberation War Affairs 0 1
49 Local Government, Rural Development and Cooperatives 0 4
50 Local Government Division (LGD) 1 897
51 Rural Development and Co-operatives Division 0 0
52 Planning 0 1
53 Planning Division 0 0
54 Statistics and Informatics Division 0 2
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 8
58 Information and Communication Technology Division 3 14
59 Primary and Mass Education 0 1
60 Road Transport and Bridges 0 0
61 Public Administration 0 21
62 Railways 0 47
63 Religious Affairs 0 4
64 Road Transport and Highway Division 6 334
65 Bridge Division 0 0
66 Science and Technology 0 16
67 Shipping 4 118
68 Social Welfare 0 0
69 Textiles & Jute 0 12
70 Water Resources 0 62
71 Women and Children Affairs 0 1
72 Youth and Sports 0 14
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 1
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 0 6
77 Embassy/High-Comission 0 1
78 International Organization 0 35
79 Assosiation 0 1
80 Other 0 1
Total 59 5211