Dhaka: Wednesday
Mar 04, 2026, 11:44 AM
Last Update: 04 Mar, 10:46AM
Next Update: 05 Mar 11:10 AM BST (Appx.)
New Tenders : 258
Total Live Tenders: 6351
Sales/Auctions: 810
Corrigendum: 309
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 23
5 Armed Forces Division 1 130
6 Cabinet Division 1 148
7 Agriculture 1 85
8 Chittagong Hill Tracts Affairs 0 126
9 Civil Aviation and Tourism 7 46
10 Commerce 3 13
11 Cultural Affairs 0 6
12 Defence 2 107
13 Disaster Management and Relief 0 2
14 Education 0 1
15 Secondary and Higher Education Division 11 255
16 Technical And Madrasha Education Division 3 142
17 Universities 2 182
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 31 507
20 Energy & Mineral Resources Division 20 69
21 Environment, Forest and Climate Change 1 23
22 Expatriates Welfare and Overseas Employment 0 12
23 Finance 0 2
24 Internal Resources Division 1 10
25 Economic Relations Division 0 1
26 Finance Division 2 3
27 Financial Institutions Division 0 19
28 Bank/Insurance 7 93
29 Fisheries And Livestock 4 44
30 Food 1 18
31 Foreign Affairs 0 0
32 Health & Family Welfare 16 363
33 Health Services Division 9 55
34 Medical Education and Family Welfare Division 0 3
35 Medical University/College 0 0
36 Home Affairs 4 435
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 14 349
40 Industries 0 77
41 Information and Broadcasting 0 22
42 Print and Electronic media 0 0
43 Labour and Employment 0 1
44 Land 0 4
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 3
48 Liberation War Affairs 0 1
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 83 1915
51 Rural Development and Co-operatives Division 0 5
52 Planning 0 0
53 Planning Division 0 4
54 Statistics and Informatics Division 0 7
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 38
58 Information and Communication Technology Division 1 10
59 Primary and Mass Education 3 26
60 Road Transport and Bridges 0 0
61 Public Administration 0 15
62 Railways 3 100
63 Religious Affairs 0 0
64 Road Transport and Highway Division 5 345
65 Bridge Division 0 6
66 Science and Technology 0 22
67 Shipping 8 107
68 Social Welfare 1 7
69 Textiles & Jute 1 15
70 Water Resources 9 190
71 Women and Children Affairs 0 1
72 Youth and Sports 1 9
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 0
75 Anti-Corruption Commission 1 3
76 Bangladesh Election Commission 0 0
77 Embassy/High-Comission 0 0
78 International Organization 1 38
79 Assosiation 0 3
80 Other 0 0
Total 258 6246